Property Attributes
- MLS#B26053684
- TypeSingle Family
- Listing Status Active
- CountySt Lucie
- CityFort Pierce
- Area7070
- NeighborhoodWASHINGTON HEIGHTS SUBDIVISION
- Zip34950
- Style
- Year Built1959
- Taxes$ 3574
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1096
- Lot Size0.21 Acres
Data Source:
Beaches MLS (FL)
Property Description
BACK ON THE MARKET! Previous contract fell through due to the buyer's financing. Property successfully appraised under FHA Loan. Great opportunity for a new buyer. Schedule ShowingTime today.
| Elementary School | Middle School | High School |
|---|---|---|
| Weatherbee Elementary School | Dan Mccarty Middle School | Fort Pierce Westwood Academy High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $279,000 |
| 8/23/2026 | Listed $279,990 |
| 10/15/2026 | 2$275,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Electric |
| Utilities | Electricity Connected,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Electric Range,Electric Water Heater,Microwave,Range,Refrigerator,Water Heater,Washer |
| Security Features | Smoke Detector(s) |
| Construction Materials | CBS (Concrete Block Structure),Block,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1959 |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | St Lucie |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | WASHINGTON HEIGHTS SUBDIVISION |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-95, take Exit 129 for Orange Ave (SR-68) and head east. Turn left onto N 19th St. Continue north approximately 0.4 miles. Property will be on the right |
| High School | Fort Pierce Westwood Academy |
| City | Fort Pierce |
| Senior Community Y/N | false |
| MLS Area | 7070 |
| Carport Y/N | false |
| Elementary School | Weatherbee |
| Tax Annual Amount | 3574 |
| Middle/Junior High School | Dan Mccarty |
| Property Condition | Resale |
| MLS Area Minor | SL07 |
| Virtual Tour | https://www.propertypanorama.com/607-N-19th-Street-Fort-Pierce-FL-34950--B26053684/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Pierce |
| Legal Description | WASHINGTON HTS S/D LOT 20 AND 10 FT ALLEY ADJ ON W AND N 7.5 FT OF VAC ALLEY ADJ ON S |
Interior Features
| Interior Amenities | Closet Cabinetry,Living/Dining Room,Separate Shower |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Room For Pool |
| Fencing | Fenced,Front Yard |
| Parking Features | Driveway |
| Lot Features | None,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8969 |
| Building Area Total | 1351 |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The IDX data relating to real estate for sale on this web site comes in part from the Martin County REALTORS ® of the Treasure Coast. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating